The 74ALVC164245PVG belongs to the category of integrated circuits (ICs).
This IC is commonly used for signal transmission and level shifting in digital electronic systems.
The 74ALVC164245PVG is available in a TSSOP package. Each package contains one IC.
The pin configuration of the 74ALVC164245PVG is as follows:
A1 1 ────────────────────── 48 VCCB
B1 2 ────────────────────── 47 OE#
A2 3 ────────────────────── 46 I/O15
B2 4 ────────────────────── 45 I/O14
A3 5 ────────────────────── 44 I/O13
B3 6 ────────────────────── 43 I/O12
A4 7 ────────────────────── 42 I/O11
B4 8 ────────────────────── 41 I/O10
GND 9 ────────────────────── 40 I/O9
DIR 10 ────────────────────── 39 I/O8
OE# 11 ────────────────────── 38 I/O7
I/O1 12 ────────────────────── 37 I/O6
I/O2 13 ────────────────────── 36 I/O5
I/O3 14 ────────────────────── 35 I/O4
I/O4 15 ────────────────────── 34 GND
I/O5 16 ────────────────────── 33 B4
I/O6 17 ────────────────────── 32 A4
I/O7 18 ────────────────────── 31 B3
I/O8 19 ────────────────────── 30 A3
I/O9 20 ────────────────────── 29 B2
I/O10 21 ────────────────────── 28 A2
I/O11 22 ────────────────────── 27 B1
I/O12 23 ────────────────────── 26 A1
I/O13 24 ────────────────────── 25 GND
The 74ALVC
Sure! Here are 10 common questions and answers related to the application of 74ALVC164245PVG in technical solutions:
Q: What is the function of the 74ALVC164245PVG? A: The 74ALVC164245PVG is a 16-bit bus transceiver with 3-state outputs, designed for low-voltage applications.
Q: What voltage levels does the 74ALVC164245PVG support? A: It supports operation at both 3.3V and 5V voltage levels.
Q: Can the 74ALVC164245PVG be used for bidirectional data transfer? A: Yes, it can be used for bidirectional data transfer as it has separate input and output ports.
Q: How many bits can the 74ALVC164245PVG handle? A: It can handle 16 bits of data.
Q: What is the maximum data transfer rate supported by the 74ALVC164245PVG? A: The maximum data transfer rate is typically around 400 Mbps.
Q: Can the 74ALVC164245PVG be used in high-speed applications? A: Yes, it can be used in high-speed applications due to its fast propagation delay and high-speed operation.
Q: Does the 74ALVC164245PVG have built-in ESD protection? A: Yes, it has built-in ESD protection, making it more robust against electrostatic discharge.
Q: Can the 74ALVC164245PVG be used in automotive applications? A: Yes, it is suitable for automotive applications as it meets the requirements for automotive electronics.
Q: Is the 74ALVC164245PVG compatible with other logic families? A: Yes, it is compatible with both TTL and CMOS logic families.
Q: What is the power supply voltage range for the 74ALVC164245PVG? A: The power supply voltage range is typically between 1.2V and 3.6V.
Please note that these answers are general and may vary depending on the specific datasheet and manufacturer's specifications of the 74ALVC164245PVG.